The Delhi Capitals team(previously the Delhi Daredevils) are an Indian Premier League (IPL) franchise cricket club located in Delhi. The franchise is jointly owned by the GMR Group and the JSW Group. The Delhi Capitals team’s home stadium is the Arun Jaitley Stadium in New Delhi.
In 2020, the Capitals competed in their first IPL final.
Content
- ABOUT THE IPL
- FRANCHISE HISTORY
- HOME TURF
- THE TEAM
- CURRENT SQUAD
- ADMINISTRATION AND SUPPORT STAFF
- TEAM PERFORMANCE
- KIT MANUFACTURERS AND SPONSERS
- STATISTICS
- BRAND VALUE
The Indian Premier League (IPL)
The Indian Premier Competition (IPL) is a professional men’s Twenty20 cricket league played in 10 Indian cities by ten clubs. The Board of Control for Cricket in India (BCCI) established the league in 2007.
It is typically held between March and May of each year and has an exclusive slot in the ICC Future Tours Programme. The IPL is the world’s most-attended cricket league, ranking sixth in average attendance among all sports leagues in 2014.
Franchise History
The International Premier Competition (IPL) is a cricket league organised by the Board of Control for Cricket in India (BCCI) and supported by the International Cricket Council (ICC). The inaugural tournament was conducted in AprilโJune 2008, and BCCI finalised a roster of eight teams that competed.
The teams represented eight Indian cities, including Delhi. On February 20, 2008, the teams were auctioned off in Mumbai, and the Delhi squad was purchased for US $84 million by the property development business GMR Group.
GMR sold a 50% ownership interest in the Delhi Daredevils to JSW Sports in March 2018 for 550 crore (US $72 million).ย The team’s name was changed from the Delhi Daredevils to the Delhi Capitals in December 2018. Parth Jindal, co-owner and chairman of the team, explained why the name was changed: “Delhi is the power centre of the country; it is the capital, thus the name Delhi Capitals.”
“The new name embodies Delhi’s identity, and we hope to remain the centre of all activities moving ahead,” said co-owner Kiran Kumar Grandhi.
Home Turf
The Delhi Capitals team play their home games at New Delhi’s Arun Jaitley Stadium. Their second home stadium is the new Shaheed Veer Narayan Singh International Stadium in Raipur. The Arun Jaitley Stadium has a capacity of 55,000 people and the Shaheed Veer Narayan Singh International Stadium has a capacity of 65,000 people.
The Team
Former India opener and Delhi native Virender Sehwag was named an icon player in the Delhi Daredevils squad and served as captain for the first two seasons. He resigned, though, and handed over the captaincy to Gautam Gambhir for the 2010 season.
However, once Gambhir departed the squad for the Kolkata Knight Riders in the fourth edition, Sehwag was handed the responsibility of captaining the team once more.
Many international players have participated in the IPL since its inception in 2008, including Australian Glenn McGrath, South African batsman and part-time keeper AB de Villiers, Sri Lankan player Tillakaratne Dilshan, Australian opener and former vice-captain David Warner, Andrew McDonald, New Zealand spinner Daniel Vettori, Farveez Maharoof, and Dirk Nannes have donned the captaincy of the team.
Current squad
| No.ย | Nameย | Nationalityย | Birth dateย | Batting styleย | Bowling styleย | Year signedย | Notesย |
| Captainย | |||||||
| 17ย | Rishabh Pantย | โฏIndiaย | 4 October 1997โฏ(ageโฏ24)ย | Left-handedย | โย | 2016ย | ย |
| Vice-Captainย | |||||||
| 31ย | David Warnerย | โฏAustraliaย | 27 October 1986โฏ(ageโฏ35)ย | Left-handedย | Right-armโฏleg breakย | 2022ย | Overseasย |
| Battersย | |||||||
| 100ย | Prithvi Shawย | โฏIndiaย | 9 November 1999โฏ(ageโฏ22)ย | Right-handedย | Right-armโฏoff breakย | 2018ย | ย |
| ย | Ashwin Hebbarย | โฏIndiaย | 15 November 1995โฏ(ageโฏ26)ย | Right-handedย | Right-armโฏmediumย | 2022ย | ย |
| ย | Yash Dhullย | โฏIndiaย | 11 November 2002โฏ(ageโฏ19)ย | Right-Handedย | Right-armโฏoffbreakย | 2022ย | ย |
| ย | Mandeep Singhย | โฏIndiaย | 18 December 1991โฏ(ageโฏ30)ย | Right-handedย | Right-armโฏmediumย | 2022ย | ย |
| ย | Rovman Powellย | โฏWest Indiesย | 23 July 1993โฏ(ageโฏ28)ย | Right-handedย | Right-armโฏfast-mediumย | 2022ย | Overseasย |
| All-Roundersย | |||||||
| 20ย | Axar Patelย | โฏIndiaย | 20 January 1994โฏ(ageโฏ28)ย | Left-handedย | Slow left-arm orthodoxย | 2019ย | ย |
| ย | Sarfaraz Khanย | โฏIndiaย | 22 October 1997โฏ(ageโฏ24)ย | Right-handedย | Right-armโฏleg breakย | 2022ย | ย |
| ย | Mitchell Marshย | โฏAustraliaย | 20 October 1991โฏ(ageโฏ30)ย | Right-handedย | Right-arm medium fastย | 2022ย | Overseasย |
| ย | Kamlesh Nagarkotiย | โฏIndiaย | 28 December 1999โฏ(ageโฏ22)ย | Right-Handedย | Right-armโฏFastย | 2022ย | ย |
| ย | Vicky Ostwalย | โฏIndiaย | 1 September 2002โฏ(ageโฏ19)ย | Right-Handedย | Left-arm orthodoxย | 2022ย | ย |
| 28ย | Ripal Patelย | โฏIndiaย | 28 September 1993โฏ(ageโฏ28)ย | Right-handedย | Right-arm mediumย | 2022ย | ย |
| 16ย | Lalit Yadavย | โฏIndiaย | 3 January 1997โฏ(ageโฏ25)ย | Right-handedย | Right-arm off breakย | 2022ย | ย |
| ย | Pravin Dubeyย | โฏIndiaย | 1 July 1993โฏ(ageโฏ28)ย | Right-handedย | leg break googlyย | 2022ย | ย |
| Wicketkeepersย | |||||||
| ย | K. S. Bharatย | โฏIndiaย | 3 October 1993โฏ(ageโฏ28)ย | Right-handedย | โย | 2022ย | ย |
| ย | Tim Seifertย | โฏNew Zealandย | 14 December 1994โฏ(ageโฏ27)ย | Right-handedย | –ย | 2022ย | Overseasย |
| Spin Bowlersย | |||||||
| ย | Kuldeep Yadavย | โฏIndiaย | 14 December 1994โฏ(ageโฏ27)ย | Left-handedย | Slow left-arm wrist-spinย | 2022ย | ย |
| Pace Bowlersย | |||||||
| 90ย | Mustafizur Rahmanย | โฏBangladeshย | 6 September 1995โฏ(ageโฏ26)ย | Left-handedย | Left-arm fast-mediumย | 2022ย | Overseasย |
| 2ย | Anrich Nortjeย | โฏSouth Africaย | 16 November 1993โฏ(ageโฏ28)ย | Right-handedย | Right-armโฏfastย | 2020ย | Overseasย |
| ย | Shardul Thakurย | โฏIndiaย | 16 October 1991โฏ(ageโฏ30)ย | Right-handedย | Right armโฏmedium fastย | 2022ย | ย |
| ย | Khaleel Ahmedย | โฏIndiaย | 5 December 1997โฏ(ageโฏ24)ย | Right-handedย | Left armโฏfast mediumย | 2022ย | ย |
| ย | Lungi Ngidiย | โฏSouth Africaย | 29 March 1996โฏ(ageโฏ25)ย | Right-handedย | Right armโฏFast-mediumย | 2022ย | Overseasย |
| ย | Chetan Sakariyaย | โฏIndiaย | 28 February 1998โฏ(ageโฏ24)ย | Left-handedย | Left armโฏMedium-fastย | 2022ย | ย |
Administration and support staff
| Positionย | Nameย |
| Ownerย | Parth Jindalย |
| Team managerย | Siddharth Bhasinย |
| Head coachย | โฏRicky Pontingย |
| Assistant coachย | โฏAjit Agarkarย |
| Assistant coachย | โฏPravin Amreย |
| Assistant coachย | โฏShane Watsonย |
| Bowling coachย | โฏJames Hopesย |
| Head of talent searchย | โฏSaba Karimย |
| Physiotherapistย | โฏPatrick Farhartย |
| Strength and conditioning coachย | โฏRajinikanth Sivagnanamย |
| Analystย | โฏSriram Somayajulaย |
| Team doctorย | โฏDr. Rizwan Khanย |
Team Performance
| Yearย | Totalย | Winsย | Lossesย | No resultย | Tied and wonย | Tied and lostย | Winโฏ%ย | Positionย | Summaryย |
| 2008ย | 15ย | 7ย | 7ย | 1ย | 0ย | 0ย | 46.67%ย | 4thย | Semi-finalistsย |
| 2009ย | 15ย | 10ย | 5ย | 0ย | 0ย | 0ย | 66.67ย | 3rdย | Semi-finalistsย |
| 2010ย | 14ย | 7ย | 7ย | 0ย | 0ย | 0ย | 50.00ย | 5thย | Group-Stageย |
| 2011ย | 14ย | 4ย | 9ย | 1ย | 0ย | 0ย | 23.07ย | 10thย | Group-Stageย |
| 2012ย | 18ย | 11ย | 7ย | 0ย | 0ย | 0ย | 61.11ย | 3rdย | Playoffsย |
| 2013ย | 16ย | 3ย | 13ย | 0ย | 0ย | 1ย | 18.75ย | 9thย | Group-Stageย |
| 2014ย | 14ย | 2ย | 12ย | 0ย | 0ย | 0ย | 16.67ย | 8thย | Group-Stageย |
| 2015ย | 14ย | 5ย | 9ย | 0ย | 0ย | 0ย | 35.71ย | 7thย | Group-Stageย |
| 2016ย | 14ย | 7ย | 7ย | 0ย | 0ย | 0ย | 50.00ย | 6thย | Group-Stageย |
| 2017ย | 14ย | 6ย | 8ย | 0ย | 0ย | 0ย | 42.86ย | 6thย | Group-Stageย |
| 2018ย | 14ย | 5ย | 9ย | 0ย | 0ย | 0ย | 35.71ย | 8thย | Group-Stageย |
| 2019ย | 16ย | 10ย | 6ย | 0ย | 1ย | 0ย | 64.29ย | 3rdย | Playoffsย |
| 2020ย | 17ย | 9ย | 8ย | 0ย | 1ย | 0ย | 55.88ย | 2ndย | Runners upย |
| 2021ย | 16ย | 10ย | 6ย | 0ย | 1ย | 0ย | 62.50ย | ย | ย |
| Totalย | 211ย | 96ย | 113ย | 2ย | 3ย | 1ย | 45.50ย | Runners Upย | |
| ย | |||||||||
Kit manufacturers and sponsors
| Yearย | Kit manufacturerย | Shirt sponsor (front)ย | Shirt sponsor (back)ย | Chest Brandingย |
| 2008ย | Adidasย | Hero Hondaย | Religareย | Adidasย |
| 2009ย | Jetkingย | GMRย | ||
| 2010ย | Ideaย | Panasonicย | ||
| 2011ย | Muthoot Groupย | |||
| 2012ย | ||||
| 2013ย | ||||
| 2014ย | Flying Machineย | Quikr[42]ย | Justdialย | |
| 2015ย | Daikin[43]ย | Lux Coziย | Flying Machine[44]ย | |
| 2016ย | Shiv Nareshย | Manforceย | Karbonnย | |
| 2017ย | Jioย | |||
| 2018ย | T10 Sports[45]ย | NatureFresh[46]ย | Suzuki Gixxer[47]ย | |
| 2019ย | SqadGearย | APL Apollo[48]ย | Lotus Herbalsย | |
| 2020ย | JSW[49]ย | EbixCash[50]ย | APL Apollo[51]ย | |
| 2021ย | Wrogn[52]ย | |||
| 2022ย | Octa[53]ย |
Statistics
The Delhi Capitals team have played a total of 210 matches, winning 93 of them while losing 112 and drawing two. With four matches going into extra time, three were won and one was lost. Out of 14 seasons, they had a victory ratio of 45.67 percent.
Brand Value
The brand value of the Delhi Capitals team, formerly known as the Delhi Daredevils franchise in the Indian Premier League, in 2021 amounted to around 56 million U.S. dollars. Since its first season 14 years ago in 2009, the IPL brand has grown by a staggering 134 percent.
Published by โ Kiruthiga K
Edited by โ Kritika Kashyap












