The Delhi Capitals team(previously the Delhi Daredevils) are an Indian Premier League (IPL) franchise cricket club located in Delhi. The franchise is jointly owned by the GMR Group and the JSW Group. The Delhi Capitals team’s home stadium is the Arun Jaitley Stadium in New Delhi.
In 2020, the Capitals competed in their first IPL final.
Content
- ABOUT THE IPL
- FRANCHISE HISTORY
- HOME TURF
- THE TEAM
- CURRENT SQUAD
- ADMINISTRATION AND SUPPORT STAFF
- TEAM PERFORMANCE
- KIT MANUFACTURERS AND SPONSERS
- STATISTICS
- BRAND VALUE
The Indian Premier League (IPL)
The Indian Premier Competition (IPL) is a professional men’s Twenty20 cricket league played in 10 Indian cities by ten clubs. The Board of Control for Cricket in India (BCCI) established the league in 2007.
It is typically held between March and May of each year and has an exclusive slot in the ICC Future Tours Programme. The IPL is the world’s most-attended cricket league, ranking sixth in average attendance among all sports leagues in 2014.
Franchise History
The International Premier Competition (IPL) is a cricket league organised by the Board of Control for Cricket in India (BCCI) and supported by the International Cricket Council (ICC). The inaugural tournament was conducted in April–June 2008, and BCCI finalised a roster of eight teams that competed.
The teams represented eight Indian cities, including Delhi. On February 20, 2008, the teams were auctioned off in Mumbai, and the Delhi squad was purchased for US $84 million by the property development business GMR Group.
GMR sold a 50% ownership interest in the Delhi Daredevils to JSW Sports in March 2018 for 550 crore (US $72 million). The team’s name was changed from the Delhi Daredevils to the Delhi Capitals in December 2018. Parth Jindal, co-owner and chairman of the team, explained why the name was changed: “Delhi is the power centre of the country; it is the capital, thus the name Delhi Capitals.”
“The new name embodies Delhi’s identity, and we hope to remain the centre of all activities moving ahead,” said co-owner Kiran Kumar Grandhi.
Home Turf
The Delhi Capitals team play their home games at New Delhi’s Arun Jaitley Stadium. Their second home stadium is the new Shaheed Veer Narayan Singh International Stadium in Raipur. The Arun Jaitley Stadium has a capacity of 55,000 people and the Shaheed Veer Narayan Singh International Stadium has a capacity of 65,000 people.
The Team
Former India opener and Delhi native Virender Sehwag was named an icon player in the Delhi Daredevils squad and served as captain for the first two seasons. He resigned, though, and handed over the captaincy to Gautam Gambhir for the 2010 season.
However, once Gambhir departed the squad for the Kolkata Knight Riders in the fourth edition, Sehwag was handed the responsibility of captaining the team once more.
Many international players have participated in the IPL since its inception in 2008, including Australian Glenn McGrath, South African batsman and part-time keeper AB de Villiers, Sri Lankan player Tillakaratne Dilshan, Australian opener and former vice-captain David Warner, Andrew McDonald, New Zealand spinner Daniel Vettori, Farveez Maharoof, and Dirk Nannes have donned the captaincy of the team.
Current squad
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Notes |
Captain | |||||||
17 | Rishabh Pant | India | 4 October 1997 (age 24) | Left-handed | – | 2016 | |
Vice-Captain | |||||||
31 | David Warner | Australia | 27 October 1986 (age 35) | Left-handed | Right-arm leg break | 2022 | Overseas |
Batters | |||||||
100 | Prithvi Shaw | India | 9 November 1999 (age 22) | Right-handed | Right-arm off break | 2018 | |
Ashwin Hebbar | India | 15 November 1995 (age 26) | Right-handed | Right-arm medium | 2022 | ||
Yash Dhull | India | 11 November 2002 (age 19) | Right-Handed | Right-arm offbreak | 2022 | ||
Mandeep Singh | India | 18 December 1991 (age 30) | Right-handed | Right-arm medium | 2022 | ||
Rovman Powell | West Indies | 23 July 1993 (age 28) | Right-handed | Right-arm fast-medium | 2022 | Overseas | |
All-Rounders | |||||||
20 | Axar Patel | India | 20 January 1994 (age 28) | Left-handed | Slow left-arm orthodox | 2019 | |
Sarfaraz Khan | India | 22 October 1997 (age 24) | Right-handed | Right-arm leg break | 2022 | ||
Mitchell Marsh | Australia | 20 October 1991 (age 30) | Right-handed | Right-arm medium fast | 2022 | Overseas | |
Kamlesh Nagarkoti | India | 28 December 1999 (age 22) | Right-Handed | Right-arm Fast | 2022 | ||
Vicky Ostwal | India | 1 September 2002 (age 19) | Right-Handed | Left-arm orthodox | 2022 | ||
28 | Ripal Patel | India | 28 September 1993 (age 28) | Right-handed | Right-arm medium | 2022 | |
16 | Lalit Yadav | India | 3 January 1997 (age 25) | Right-handed | Right-arm off break | 2022 | |
Pravin Dubey | India | 1 July 1993 (age 28) | Right-handed | leg break googly | 2022 | ||
Wicketkeepers | |||||||
K. S. Bharat | India | 3 October 1993 (age 28) | Right-handed | – | 2022 | ||
Tim Seifert | New Zealand | 14 December 1994 (age 27) | Right-handed | – | 2022 | Overseas | |
Spin Bowlers | |||||||
Kuldeep Yadav | India | 14 December 1994 (age 27) | Left-handed | Slow left-arm wrist-spin | 2022 | ||
Pace Bowlers | |||||||
90 | Mustafizur Rahman | Bangladesh | 6 September 1995 (age 26) | Left-handed | Left-arm fast-medium | 2022 | Overseas |
2 | Anrich Nortje | South Africa | 16 November 1993 (age 28) | Right-handed | Right-arm fast | 2020 | Overseas |
Shardul Thakur | India | 16 October 1991 (age 30) | Right-handed | Right arm medium fast | 2022 | ||
Khaleel Ahmed | India | 5 December 1997 (age 24) | Right-handed | Left arm fast medium | 2022 | ||
Lungi Ngidi | South Africa | 29 March 1996 (age 25) | Right-handed | Right arm Fast-medium | 2022 | Overseas | |
Chetan Sakariya | India | 28 February 1998 (age 24) | Left-handed | Left arm Medium-fast | 2022 |
Administration and support staff
Position | Name |
Owner | Parth Jindal |
Team manager | Siddharth Bhasin |
Head coach | Ricky Ponting |
Assistant coach | Ajit Agarkar |
Assistant coach | Pravin Amre |
Assistant coach | Shane Watson |
Bowling coach | James Hopes |
Head of talent search | Saba Karim |
Physiotherapist | Patrick Farhart |
Strength and conditioning coach | Rajinikanth Sivagnanam |
Analyst | Sriram Somayajula |
Team doctor | Dr. Rizwan Khan |
Team Performance
Year | Total | Wins | Losses | No result | Tied and won | Tied and lost | Win % | Position | Summary |
2008 | 15 | 7 | 7 | 1 | 0 | 0 | 46.67% | 4th | Semi-finalists |
2009 | 15 | 10 | 5 | 0 | 0 | 0 | 66.67 | 3rd | Semi-finalists |
2010 | 14 | 7 | 7 | 0 | 0 | 0 | 50.00 | 5th | Group-Stage |
2011 | 14 | 4 | 9 | 1 | 0 | 0 | 23.07 | 10th | Group-Stage |
2012 | 18 | 11 | 7 | 0 | 0 | 0 | 61.11 | 3rd | Playoffs |
2013 | 16 | 3 | 13 | 0 | 0 | 1 | 18.75 | 9th | Group-Stage |
2014 | 14 | 2 | 12 | 0 | 0 | 0 | 16.67 | 8th | Group-Stage |
2015 | 14 | 5 | 9 | 0 | 0 | 0 | 35.71 | 7th | Group-Stage |
2016 | 14 | 7 | 7 | 0 | 0 | 0 | 50.00 | 6th | Group-Stage |
2017 | 14 | 6 | 8 | 0 | 0 | 0 | 42.86 | 6th | Group-Stage |
2018 | 14 | 5 | 9 | 0 | 0 | 0 | 35.71 | 8th | Group-Stage |
2019 | 16 | 10 | 6 | 0 | 1 | 0 | 64.29 | 3rd | Playoffs |
2020 | 17 | 9 | 8 | 0 | 1 | 0 | 55.88 | 2nd | Runners up |
2021 | 16 | 10 | 6 | 0 | 1 | 0 | 62.50 | ||
Total | 211 | 96 | 113 | 2 | 3 | 1 | 45.50 | Runners Up | |
Kit manufacturers and sponsors
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest Branding |
2008 | Adidas | Hero Honda | Religare | Adidas |
2009 | Jetking | GMR | ||
2010 | Idea | Panasonic | ||
2011 | Muthoot Group | |||
2012 | ||||
2013 | ||||
2014 | Flying Machine | Quikr[42] | Justdial | |
2015 | Daikin[43] | Lux Cozi | Flying Machine[44] | |
2016 | Shiv Naresh | Manforce | Karbonn | |
2017 | Jio | |||
2018 | T10 Sports[45] | NatureFresh[46] | Suzuki Gixxer[47] | |
2019 | SqadGear | APL Apollo[48] | Lotus Herbals | |
2020 | JSW[49] | EbixCash[50] | APL Apollo[51] | |
2021 | Wrogn[52] | |||
2022 | Octa[53] |
Statistics
The Delhi Capitals team have played a total of 210 matches, winning 93 of them while losing 112 and drawing two. With four matches going into extra time, three were won and one was lost. Out of 14 seasons, they had a victory ratio of 45.67 percent.
Brand Value
The brand value of the Delhi Capitals team, formerly known as the Delhi Daredevils franchise in the Indian Premier League, in 2021 amounted to around 56 million U.S. dollars. Since its first season 14 years ago in 2009, the IPL brand has grown by a staggering 134 percent.
Published by – Kiruthiga K
Edited by – Kritika Kashyap