Jaipur-based The Rajasthan Royals team (also known as the RR) are a franchise cricket team that competes in the Indian Premier League (IPL). The team’s home stadium is Jaipur’s Sawai Mansingh Stadium, where it was established in 2008 as one of the league’s original eight teams.
As well as being known for uncovering hidden, high-potential talent, the Royals have also been implicated in many scandals and controversies.
Content
- ABOUT THE IPL
- FRANCHISE HISTORY
- CONTROVERSIES
- HOME TURF
- THE TEAM
- CURRENT SQUAD
- ADMINISTRATION AND SUPPORT STAFF
- TEAM PERFORMANCE
- KIT MANUFACTURERS AND SPONSERS
- STATISTICS
- BRAND VALUEย
The Indian Premier League (IPL)
The Indian Premier Competition (IPL) is a professional men’s Twenty20 cricket league played in 10 Indian cities by ten clubs. The Board of Control for Cricket in India (BCCI) established the league in 2007.
It is typically held between March and May of each year and has an exclusive slot in the ICC Future Tours Programme. The IPL is the world’s most-attended cricket league, ranking sixth in average attendance among all sports leagues in 2014.
Franchise History
In September 2007, the Board of Control for Cricket in India (BCCI) announced the creation of the Indian Premier League (IPL), a Twenty20 tournament that would begin in 2008. Founded in 2008, the Indian Premier League (IPL) was made up of eight clubs.
With a bid of $67 million, Emerging Media purchased the Jaipur franchise club, making it the league’s least costly team.ย Manoj Badale’s Emerging Media IPL Ltd holds a 65 percent stake in the franchise as of 2021.
Lachlan Murdoch and Redbird Capital Partners are two important minority shareholders. The squad was briefly expelled from the league in 2010 due to a dispute over the ownership of the organization. In 2009, the franchise produced a $7.5 million profit before taxes.
Controversies
The BCCI banned Kings XI Punjab and Rajasthan Royals team from the IPL in 2010. The dismissal puzzled skipper Shane Warne, who suspected foul play and claimed the BCCI had ulterior motivations.
The Rajasthan Royals team appealed the verdict, and the case was heard by the Mumbai High Court. To avoid conflicting with Diwali festivals from 1โ14 November, the Mumbai High Court delayed the case until October 29th, 2010.
The Royals then declared that they would be consulting with an arbitrator to see if they could reconcile with the IPL. The arbitrator ruled that the Royals would be permitted to play in the IPL for six weeks while the probe was underway.
The six-week period featured the Rajasthan Royals’ player auction. The Bombay High Court then dismissed the BCCI’s petitions to retain the Rajasthan Royals in the IPL for six weeks until the dispute was resolved.
The BCCI decided not to take further legal action against the Rajasthan Royals team or Kings XI Punjab due to financial and reputational damages; the teams were permitted to continue in the IPL.
In 2015, they were forbidden
The squad was suspended for two years in 2015 after the Lodha Committee investigation.ย When Rajasthan Royals made fake and unsuitable offers in violation of BCCI rules, they became a cause of concern.
Until then, the BCCI had no idea that Ranjit Barthakur and Fraser Castellino were the sole owners of the franchise. They reached a deal out of court. The BCCI suspended Rajasthan Royals for two years in 2015, and their owner, Raj Kundra, was banned for life as a result.
Home Turf
The Sawai Mansingh Stadium in Jaipur serves as the Royals’ home field. Maharaja Sawai Man Singh II erected the stadium during his reign. It may be found at the Rambagh Circle’s far southwest corner. After a major restoration in 2006, the stadium has a capacity of 30,000 and is among the finest in India.
The Rajasthan Royals played their home games at Ahmedabad’s Sardar Patel Stadium. It was announced that the Sawai Mansingh Venue in Jaipur would host the Rajasthan Royals’ home games in the 2018 IPL season, after the team was suspended for two years in 2015 and the stadium was barred from hosting matches for four years.
The Team
The Rajasthan Royals have a history of acquiring unknown or uncapped players at bargain costs. The Royals are known for their cautious spending in IPL auctions, especially during the triennial mega-auctions.
They also purchased players like Dinesh Salunkhe and Pravin Tambe, who had never played first-class cricket. Shane Warne, Graeme Smith, Rahul Dravid, Shane Watson, and Shane Watson have all been bought by the franchise at different periods in their history.
Many of the Royals’ cricketers have gone on to play for the national team, mainly owing to their success in the IPL and the Royals’ management’s support. Among the early players were Taruwar Kohli, acquired by the franchise in 2008 under the Under-19 player quota, and Yusuf Pathan, the elder brother of Indian all-rounder Irfan Pathan, and a relative unknown in cricket circles.
Yusuf’s outstanding achievements in the first IPL seasons earned him a berth in the Indian cricket team that won the 2011 Cricket World Cup. Even the Royals’ first player, Australian Shane Watson, became a permanent, consistent, and leading member of the Australian cricket team soon after his brilliant 2008 season with the Royals.
Later seasons saw the likes of Ajinkya Rahane, Sanju Samson, Tambe, Stuart Binny, Dhawal Kulkarni, James Faulkner, Steve Smith, and Tim Southee join the Royals’ ranks. Even Ajit Chandila, who only played two first-class matches and was convicted in the spot-fixing scandal, was a key Royals bowler in 2012 and 2013.
Current squad
| No.ย | Nameย | Nationalityย | Birth dateย | Batting styleย | Bowling styleย | Year signedย | Notesย |
| Captainย | |||||||
| 11ย | Sanju Samsonย | โฏIndiaย | 11 November 1994โฏ(ageโฏ27)ย | Right-handedย | Right-armโฏoff-spinย | 2018ย | ย |
| Battersย | |||||||
| 19ย | Yashasvi Jaiswalย | โฏIndiaย | 28 December 2001โฏ(ageโฏ20)ย | Left-handedย | Right-armโฏleg breakย | 2020ย | ย |
| 69ย | Karun Nairย | โฏIndiaย | 6 December 1991โฏ(ageโฏ30)ย | Right-handedย | Right-armโฏoff breakย | 2022ย | ย |
| 189ย | Shimron Hetmyerย | โฏWest Indiesย | 26 December 1996โฏ(ageโฏ25)ย | Left-handedย | ย | 2022ย | Overseasย |
| ย | Rassie van der Dussenย | โฏSouth Africaย | 7 February 1989โฏ(ageโฏ33)ย | Right-handedย | Right-armโฏleg breakย | 2022ย | Overseasย |
| 37ย | Devdutt Padikkalย | โฏIndiaย | 7 July 2000โฏ(ageโฏ21)ย | Left-handedย | Right-armโฏoff breakย | 2022ย | ย |
| All-roundersย | |||||||
| 5ย | Riyan Paragย | โฏIndiaย | 10 November 2001โฏ(ageโฏ20)ย | Right-handedย | Leg breakย | 2022ย | ย |
| 7ย | Nathan Coulter-Nileย | โฏAustraliaย | 11 October 1987โฏ(ageโฏ34)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | Overseasย |
| 50ย | Jimmy Neeshamย | โฏNew Zealandย | 17 September 1990โฏ(ageโฏ31)ย | Left-handedย | Right-armโฏmedium-fastย | 2022ย | Overseasย |
| 47ย | Daryl Mitchellย | โฏNew Zealandย | 20 May 1991โฏ(ageโฏ30)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | Overseasย |
| 99ย | Ravichandran Ashwinย | โฏIndiaย | 17 September 1986โฏ(ageโฏ35)ย | Right-handedย | Right-armโฏoff breakย | 2022ย | ย |
| 6ย | Shubham Garhwalย | โฏIndiaย | 14 May 1995โฏ(ageโฏ26)ย | Left-handedย | Left-arm orthodoxย | 2022ย | ย |
| 13ย | Anunay Singhย | โฏIndiaย | 3 January 1993โฏ(ageโฏ29)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | ย |
| Wicket-keepersย | |||||||
| 63ย | Jos Buttlerย | โฏEnglandย | 8 September 1990โฏ(ageโฏ31)ย | Right-handedย | โย | 2018ย | Overseasย |
| 21ย | Dhruv Jurelย | โฏIndiaย | 21 January 2001โฏ(ageโฏ21)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | ย |
| Spin bowlersย | |||||||
| 3ย | Yuzvendra Chahalย | โฏIndiaย | 23 July 1990โฏ(ageโฏ31)ย | Right-handedย | Right-armโฏleg breakย | 2022ย | ย |
| 94ย | K. C. Cariappaย | โฏIndiaย | 13 April 1994โฏ(ageโฏ27)ย | Right-handedย | Leg breakย | 2022ย | ย |
| 9ย | Tejas Barokaย | โฏIndiaย | 1 February 1996โฏ(ageโฏ26)ย | Right-handedย | Leg breakโฏgooglyย | 2022ย | ย |
| Pace bowlersย | |||||||
| 22ย | Kuldeep Senย | โฏIndiaย | 22 October 1996โฏ(ageโฏ25)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | ย |
| 15ย | Kuldip Yadavย | โฏIndiaย | 15 October 1996โฏ(ageโฏ25)ย | Left-handedย | Left-armโฏmedium-fastย | 2022ย | ย |
| ย | Obed McCoyย | โฏWest Indiesย | 4 January 1997โฏ(ageโฏ25)ย | Left-handedย | Left-armโฏmedium-fastย | 2022ย | Overseasย |
| 96ย | Navdeep Sainiย | โฏIndiaย | 23 November 1992โฏ(ageโฏ29)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | ย |
| 24ย | Prasidh Krishnaย | โฏIndiaย | 19 February 1996โฏ(ageโฏ26)ย | Right-handedย | Right-armโฏmedium-fastย | 2022ย | ย |
| 18ย | Trent Boultย | โฏNew Zealandย | 22 July 1989โฏ(ageโฏ32)ย | Right-handedย | Left-armโฏmedium-fastย | 2022ย | Overseasย |
Staff for administration and support
| Positionย | Nameย |
| Ownersย | Manoj Badaleโฏ(65%), Redbird Capital Partners (15%),โฏLachlan Murdochโฏ(13%)ย |
| COOย | Jake Lush McCrumย |
| CEOย | Mike Fordhamย |
| Team Managerย | Romi Bhinderย |
| Director of Cricketย | โฏKumar Sangakkaraย |
| Development and performance directorย | โฏZubin Bharuchaย |
| Assistant coachย | โฏTrevor Penneyย |
| Batting coachย | โฏAmol Mazumdarย |
| Spin bowling coachย | โฏSairaj Bahutuleย |
| Fast bowling coachย | โฏLasith Malingaย |
| Fielding coachย | โฏDishant Yagnikย |
| High-performance fast-bowling coachย | โฏSteffan Jonesย |
| Team Catalystย | โฏPaddy Uptonย |
| Head of Academy Coachingย | โฏSiddartha Lahiriย |
Team Performance
| Yearย | League table standingย | Final positionย |
| 2008ย | 1st out of 8ย | Championsย |
| 2009ย | 6th out of 8ย | Group stageย |
| 2010ย | 7th out of 8ย | Group stageย |
| 2011ย | 6th out of 10ย | Group stageย |
| 2012ย | 7th out of 9ย | Group stageย |
| 2013ย | 3rd out of 9ย | Playoffsย |
| 2014ย | 5th out of 8ย | Group stageย |
| 2015ย | 4th out of 8ย | Playoffsย |
| 2018ย | 4th out of 8ย | Playoffsย |
| 2019ย | 7th out of 8ย | Group stageย |
| 2020ย | 8th out of 8ย | Group stageย |
| 2021ย | 7th out of 8ย | Group stageย |
Kit Manufacturers and Sponsors
| Yearย | Kit manufacturersย | Shirt sponsor (chest)ย | Shirt sponsor (back)ย | Chest sponsorย |
| 2008ย | Reebokย | Bajaj Allianzย | Royal Challengeย | Reebokย |
| 2009ย | Pumaย | UltraTech Cementย | HDFC Lifeย | 7upย |
| 2010ย | Moovย | |||
| 2011ย | Florianaย | Supertechย | ||
| 2012ย | UltraTech Cementย | |||
| 2013ย | Rupaย | |||
| 2014ย | ||||
| 2015ย | Provogueย | Lawman Pg3ย | ||
| 2018ย | TYKAย | JK Lakshmi Cementย | Mitsubishi Heavy Industriesย | KEIย |
| 2019ย | Alcisย | Surya LEDย | ||
| 2020ย | TV9 Bharatvarshย | Niineย | ||
| 2021ย | Expo 2020ย | BKTย | ||
| 2022ย | Happiloย | Dollarย |
Statistics
As of this writing, the Rajasthan Royals have competed in 178 matches, with an overall record of 86 victories and 87 losses. In addition, five of those were deemed inoperable. Over the course of the last 14 IPL seasons, they have a winning percentage of 48.3%.
Brand Value
In 2021, the Rajasthan Royals’ brand value is expected to be about 34 million U.S. dollars. When compared to the prior year, this is a reduction. Since the inaugural season of the IPL, which took place in 2009, the IPL brand has grown by an incredible 134 percent.
Published by โ Kiruthiga K
Edited by โ Kritika Kashyap












